Serge Bernier
Serge Joseph Bernier "Sergio/Le Gross Toutou (Big Teddy Bear)"
Born: April 29, 1947
Padoue, QC Canada
Position: C
Height: 6'1"
Weight: 190
Shoot/Catch: Right
Career: 1968-1980
Minor league statistics
Serge Bernier scored 308 goals and recorded 455 assists in his 719-game career with the Philadelphia Flyers, Los Angeles Kings and Quebec Nordiques. He began playing during the 1968 season and last took the ice during the 1980 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1968-69 | NHL | Philadelphia Flyers | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 |
1969-70 | NHL | Philadelphia Flyers | 1 | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
1970-71 | NHL | Philadelphia Flyers | 77 | 23 | 28 | 51 | 77 | -7 | 2 | 0 | 0 | 0 | 1 | 0 | 205 | 11.2 |
1971-72 | NHL | Philadelphia Flyers | 44 | 12 | 11 | 23 | 51 | -20 | 5 | 0 | 0 | 0 | 3 | 0 | 120 | 10.0 |
1971-72 | NHL | Los Angeles Kings | 26 | 11 | 11 | 22 | 12 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 97 | 11.3 |
1972-73 | NHL | Los Angeles Kings | 75 | 22 | 46 | 68 | 43 | -20 | 6 | 0 | 0 | 0 | 3 | 1 | 255 | 8.6 |
1973-74 | WHA | Quebec Nordiques | 74 | 37 | 49 | 86 | 107 | 0 | 7 | 0 | 0 | 0 | 8 | 0 | 0 | |
1974-75 | WHA | Quebec Nordiques | 76 | 54 | 68 | 122 | 75 | 27 | 11 | 0 | 3 | 0 | 0 | 0 | 335 | 16.1 |
1975-76 | WHA | Quebec Nordiques | 70 | 34 | 68 | 102 | 91 | 26 | 4 | 0 | 2 | 0 | 5 | 0 | 283 | 12.0 |
1976-77 | WHA | Quebec Nordiques | 74 | 43 | 53 | 96 | 94 | 1 | 11 | 0 | 4 | 0 | 7 | 0 | 293 | 14.7 |
1977-78 | WHA | Quebec Nordiques | 58 | 26 | 52 | 78 | 48 | -1 | 9 | 0 | 1 | 0 | 0 | 0 | 180 | 14.4 |
1978-79 | WHA | Quebec Nordiques | 65 | 36 | 46 | 82 | 71 | 7 | 9 | 0 | 3 | 0 | 0 | 0 | 193 | 18.7 |
1979-80 | NHL | Quebec Nordiques | 32 | 8 | 14 | 22 | 31 | -5 | 3 | 0 | 0 | 0 | 3 | 0 | 76 | 10.5 |
1980-81 | NHL | Quebec Nordiques | 46 | 2 | 8 | 10 | 18 | -8 | 1 | 0 | 0 | 0 | 0 | 0 | 35 | 5.7 |
Totals | 719 | 308 | 455 | 763 | 720 | 2 | 69 | 0 | 13 | 0 | 31 | 1 | 2077 | 14.8 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1970-71 | NHL | Philadelphia Flyers | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
1974-75 | WHA | Quebec Nordiques | 15 | 8 | 8 | 16 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
1975-76 | WHA | Quebec Nordiques | 5 | 2 | 6 | 8 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
1976-77 | WHA | Quebec Nordiques | 17 | 14 | 22 | 36 | 10 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | |
1977-78 | WHA | Quebec Nordiques | 11 | 4 | 10 | 14 | 17 | -1 | 0 | 0 | 0 | 0 | 1 | 0 | |
1978-79 | WHA | Quebec Nordiques | 1 | 0 | 0 | 0 | 2 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | |
1980-81 | NHL | Quebec Nordiques | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 54 | 29 | 47 | 76 | 41 | 12 | 1 | 0 | 0 | 0 | 2 | 0 |
Awards
1974 - WHA Second Team All-Star
1976 - WHA Playoff MVP